AIRBUS A-300ST Super Transport

AIRBUS A-300ST Super Transport

 

ICAO A3ST
IATA n/a
Name AIRBUS A-300ST Super Transport
SATIC A-300ST Super Transporte
WTC H
Type L2J
Short Range Performance 10
Long Range Performance 10

Performance Short Range : Type 10

Max FL 350
Level Cruising Climb Descent
Speed Speed Rate Speed Rate
000-075 235 210 1500 215 1100
075-150 390 340 1700 360 1900
150-225 430 380 1400 415 2000
225-300 440 380 1200 420 1800
300-350 435 365 400 410 1000

Performance Long Range : Type 10

Max FL 350
Level Cruising Climb Descent
Speed Speed Rate Speed Rate
000-075 235 210 1500 215 1100
075-150 390 340 1700 360 1900
150-225 430 380 1400 415 2000
225-300 440 380 1200 420 1800
300-350 435 365 400 410 1000

© 1998-2014 - IVAO - All Rights Reserved